Bolton vs Bristol City
February 2, 2018

Standings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
33 | 18 | 9 | 6 | 65 | 42 | +23 | 63 |
2 | Sheffield United | 33 | 18 | 7 | 8 | 58 | 34 | +24 | 61 |
3 | Leeds United | 32 | 18 | 7 | 7 | 53 | 36 | +17 | 61 |
4 | ![]() |
32 | 16 | 9 | 7 | 64 | 40 | +24 | 57 |
5 | Middlesbrough | 32 | 14 | 12 | 6 | 36 | 24 | +12 | 54 |
6 | Bristol City | 31 | 15 | 8 | 8 | 40 | 30 | +10 | 53 |
7 | Derby County | 31 | 14 | 9 | 8 | 43 | 36 | +7 | 51 |
8 | Nottingham Forest | 33 | 11 | 14 | 8 | 46 | 38 | +8 | 47 |
9 | Birmingham City | 32 | 11 | 13 | 8 | 49 | 40 | +9 | 46 |
10 | ![]() |
33 | 10 | 14 | 9 | 56 | 52 | +4 | 44 |
11 | Preston North End | 33 | 11 | 11 | 11 | 50 | 47 | +3 | 44 |
12 | Hull City | 32 | 12 | 8 | 12 | 45 | 42 | +3 | 44 |
13 | ![]() |
32 | 12 | 8 | 12 | 42 | 39 | +3 | 44 |
14 | Blackburn Rovers | 33 | 11 | 10 | 12 | 43 | 50 | -7 | 43 |
15 | Sheffield Wedn… | 32 | 10 | 11 | 11 | 36 | 47 | -11 | 41 |
16 | Brentford | 31 | 10 | 10 | 11 | 50 | 43 | +7 | 40 |
17 | ![]() |
33 | 9 | 13 | 11 | 34 | 41 | -7 | 40 |
18 | Queens Park Rangers | 31 | 11 | 6 | 14 | 39 | 47 | -8 | 39 |
19 | Wigan Athletic | 32 | 9 | 7 | 16 | 32 | 46 | -14 | 34 |
20 | Millwall | 31 | 7 | 10 | 14 | 34 | 45 | -11 | 31 |
21 | Reading | 33 | 6 | 11 | 16 | 34 | 49 | -15 | 29 |
22 | Rotherham United | 33 | 5 | 14 | 14 | 33 | 53 | -20 | 29 |
23 | Bolton Wanderers | 33 | 6 | 8 | 19 | 21 | 51 | -30 | 26 |
24 | Ipswich Town | 33 | 3 | 11 | 19 | 25 | 56 | -31 | 20 |
Results
Sunday, February 17, 2019 | ||
Blackburn Rovers | 0 - 1 | Middlesbrough |
Saturday, February 16, 2019 | ||
Aston Villa ![]() |
0 - 2 | ![]() |
Ipswich Town | 1 - 1 | ![]() |
Bolton Wanderers | 0 - 4 | ![]() |
Preston North End | 0 - 0 | Nottingham Forest |
Sheffield United | 4 - 0 | Reading |
Rotherham United | 2 - 2 | Sheffield Wedn… |
Wednesday, February 13, 2019 | ||
Reading | 2 - 1 | Blackburn Rovers |
Preston North End | 3 - 1 | ![]() |
Ipswich Town | 1 - 1 | Derby County |
Leeds United | 2 - 1 | ![]() |
Brentford | 1 - 0 | ![]() |
Sheffield United | 1 - 0 | Middlesbrough |
Wigan Athletic | 0 - 0 | ![]() |
Tuesday, February 12, 2019 | ||
West Bromwich Albion ![]() |
2 - 2 | Nottingham Forest |
Birmingham City | 0 - 1 | Bolton Wanderers |
Bristol City | 2 - 1 | Queens Park Rangers |
Hull City | 2 - 2 | Rotherham United |
Millwall | 0 - 0 | Sheffield Wedn… |
Sunday, February 10, 2019 | ||
Norwich City ![]() |
3 - 0 | Ipswich Town |
Fixtures
Tuesday, February 19, 2019 | ||
Queens Park Rangers | 9:45 PM | ![]() |
Wednesday, February 20, 2019 | ||
Derby County | 9:45 PM | Millwall |
Saturday, February 23, 2019 | ||
Reading | 5:00 PM | Rotherham United |
Sheffield Wedn… | 5:00 PM | ![]() |
Stoke City ![]() |
5:00 PM | ![]() |
Norwich City ![]() |
5:00 PM | Bristol City |
Wigan Athletic | 5:00 PM | Ipswich Town |
Millwall | 5:00 PM | Preston North End |
Brentford | 5:00 PM | Hull City |
Birmingham City | 5:00 PM | Blackburn Rovers |
Middlesbrough | 5:00 PM | Queens Park Rangers |
Leeds United | 5:00 PM | Bolton Wanderers |
West Bromwich Albion ![]() |
7:30 PM | Sheffield United |
Monday, February 25, 2019 | ||
Nottingham Forest | 9:45 PM | Derby County |
Tuesday, February 26, 2019 | ||
Hull City | 9:45 PM | Millwall |
Queens Park Rangers | 9:45 PM | Leeds United |
Bristol City | 9:45 PM | Birmingham City |
Sheffield Wedn… | 9:45 PM | Brentford |
Friday, March 1, 2019 | ||
Leeds United | 9:45 PM | ![]() |
bolton Team News:
Zach Clough has rejoined the club from Forest on loan and could start here. Fellow Forest loanee Tyler Walker could also come in to replace Gary Madine who has left Bolton. Jon Flanagan may also make his first start.
bristol-city Team News:
Nathan Baker is banned so Hordor Magnusson should start at centre-back. Otherwise few changes are likely from the side that beat QPR with Lois Diony likely to be on the bench again as he awaits his first start.
bolton vs bristol-city Head to Head:
Bristol City have won the last two meetings to nil but it’s two wins each overall in the 21st Century and the Robins’ victories both came at home.
bolton vs bristol-city Tip Reason:
57% of Bolton home games and 57% of Bristol City away games this season have seen both teams score. 43% of Bristol City away league games this season have ended in draws. Bolton’s joint most common home scoreline is a 1-1 draw (14%).
Bolton vs Bristol City Betting Prediction:
1.81
Info
Recommended BET Stakes : 7/10 units
All predictions and tips are only informative. Also odds can change during day !
Betting involves risks. Bet as much as you afford !