Burton vs Hull City
April 10, 2018

Standings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 32 | 18 | 7 | 7 | 53 | 36 | +17 | 61 |
2 | ![]() |
32 | 17 | 9 | 6 | 61 | 42 | +19 | 60 |
3 | Sheffield United | 32 | 17 | 7 | 8 | 54 | 34 | +20 | 58 |
4 | ![]() |
31 | 15 | 9 | 7 | 62 | 40 | +22 | 54 |
5 | Bristol City | 31 | 15 | 8 | 8 | 40 | 30 | +10 | 53 |
6 | Middlesbrough | 31 | 13 | 12 | 6 | 35 | 24 | +11 | 51 |
7 | Derby County | 31 | 14 | 9 | 8 | 43 | 36 | +7 | 51 |
8 | Birmingham City | 32 | 11 | 13 | 8 | 49 | 40 | +9 | 46 |
9 | Nottingham Forest | 32 | 11 | 13 | 8 | 46 | 38 | +8 | 46 |
10 | ![]() |
32 | 10 | 14 | 8 | 56 | 50 | +6 | 44 |
11 | Hull City | 32 | 12 | 8 | 12 | 45 | 42 | +3 | 44 |
12 | ![]() |
32 | 12 | 8 | 12 | 42 | 39 | +3 | 44 |
13 | Preston North End | 32 | 11 | 10 | 11 | 50 | 47 | +3 | 43 |
14 | Blackburn Rovers | 32 | 11 | 10 | 11 | 43 | 49 | -6 | 43 |
15 | Brentford | 31 | 10 | 10 | 11 | 50 | 43 | +7 | 40 |
16 | Sheffield Wedn… | 31 | 10 | 10 | 11 | 34 | 45 | -11 | 40 |
17 | ![]() |
32 | 9 | 12 | 11 | 33 | 40 | -7 | 39 |
18 | Queens Park Rangers | 31 | 11 | 6 | 14 | 39 | 47 | -8 | 39 |
19 | Wigan Athletic | 32 | 9 | 7 | 16 | 32 | 46 | -14 | 34 |
20 | Millwall | 31 | 7 | 10 | 14 | 34 | 45 | -11 | 31 |
21 | Reading | 32 | 6 | 11 | 15 | 34 | 45 | -11 | 29 |
22 | Rotherham United | 32 | 5 | 13 | 14 | 31 | 51 | -20 | 28 |
23 | Bolton Wanderers | 32 | 6 | 8 | 18 | 21 | 47 | -26 | 26 |
24 | Ipswich Town | 32 | 3 | 10 | 19 | 24 | 55 | -31 | 19 |
Results
Wednesday, February 13, 2019 | ||
Reading | 2 - 1 | Blackburn Rovers |
Preston North End | 3 - 1 | ![]() |
Ipswich Town | 1 - 1 | Derby County |
Brentford | 1 - 0 | ![]() |
Leeds United | 2 - 1 | ![]() |
Sheffield United | 1 - 0 | Middlesbrough |
Wigan Athletic | 0 - 0 | ![]() |
Tuesday, February 12, 2019 | ||
West Bromwich Albion ![]() |
2 - 2 | Nottingham Forest |
Birmingham City | 0 - 1 | Bolton Wanderers |
Bristol City | 2 - 1 | Queens Park Rangers |
Hull City | 2 - 2 | Rotherham United |
Millwall | 0 - 0 | Sheffield Wedn… |
Sunday, February 10, 2019 | ||
Norwich City ![]() |
3 - 0 | Ipswich Town |
Fixtures
Saturday, February 16, 2019 | ||
Rotherham United | 3:00 PM | Sheffield Wedn… |
Sheffield United | 5:00 PM | Reading |
Preston North End | 5:00 PM | Nottingham Forest |
Bolton Wanderers | 5:00 PM | ![]() |
Aston Villa ![]() |
5:00 PM | ![]() |
Ipswich Town | 5:00 PM | ![]() |
Sunday, February 17, 2019 | ||
Blackburn Rovers | 3:00 PM | Middlesbrough |
Tuesday, February 19, 2019 | ||
Queens Park Rangers | 9:45 PM | ![]() |
Wednesday, February 20, 2019 | ||
Derby County | 9:45 PM | Millwall |
Saturday, February 23, 2019 | ||
Sheffield Wedn… | 5:00 PM | ![]() |
Reading | 5:00 PM | Rotherham United |
Wigan Athletic | 5:00 PM | Ipswich Town |
Norwich City ![]() |
5:00 PM | Bristol City |
Stoke City ![]() |
5:00 PM | ![]() |
Leeds United | 5:00 PM | Bolton Wanderers |
Birmingham City | 5:00 PM | Blackburn Rovers |
Millwall | 5:00 PM | Preston North End |
Brentford | 5:00 PM | Hull City |
Middlesbrough | 5:00 PM | Queens Park Rangers |
West Bromwich Albion ![]() |
7:30 PM | Sheffield United |
burton Team News:
Left-back Damien McCrory looks set to miss out after picking up an injury at Birmingham. Tom Flanagan also remains a doubt.
hull-city Team News:
Hull are likely to be unchanged following a dominant weekend win. Evandro remains the only injury problem.
burton vs hull-city Head to Head:
Hull won 4-1 when the sides met for the first ever time in league action earlier this term.
burton vs hull-city Tip Reason:
59% of Hull games this season have seen both teams score. Burton have the league’s worst home record, worst goalscoring record and second worst defensive record. They’ve also taken fewer points from their last eight Championship games than any other side (3).
Burton vs Hull City Betting Prediction:
2.02
Info
Recommended BET Stakes : 7/10 units
All predictions and tips are only informative. Also odds can change during day !
Betting involves risks. Bet as much as you afford !