Waterford vs Derry City
May 25, 2018

Standings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Derry City | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
2 | Shamrock Rovers | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
3 | Bohemians | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
4 | St Patrick's Athl. | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
5 | Dundalk | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
6 | Sligo Rovers | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
7 | Waterford | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Cork City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
9 | Finn Harps | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
10 | UCD | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Results
Friday, February 15, 2019 | ||
Waterford | 1 - 2 | Shamrock Rovers |
St Patrick's Athl. | 1 - 0 | Cork City |
Dundalk | 1 - 1 | Sligo Rovers |
Derry City | 3 - 0 | UCD |
Bohemians | 1 - 0 | Finn Harps |
Fixtures
Friday, February 22, 2019 | ||
Cork City | 9:45 PM | Waterford |
UCD | 9:45 PM | Bohemians |
Sligo Rovers | 9:45 PM | St Patrick's Athl. |
Shamrock Rovers | 10:00 PM | Derry City |
Finn Harps | 10:00 PM | Dundalk |
Monday, February 25, 2019 | ||
St Patrick's Athl. | 9:45 PM | Finn Harps |
Dundalk | 9:45 PM | UCD |
Sligo Rovers | 9:45 PM | Cork City |
Derry City | 9:45 PM | Waterford |
Bohemians | 9:45 PM | Shamrock Rovers |
Friday, March 1, 2019 | ||
Waterford | 9:45 PM | Bohemians |
Cork City | 9:45 PM | Derry City |
UCD | 9:45 PM | St Patrick's Athl. |
Shamrock Rovers | 10:00 PM | Dundalk |
Finn Harps | 10:00 PM | Sligo Rovers |
Monday, March 4, 2019 | ||
Shamrock Rovers | 10:00 PM | Finn Harps |
Friday, March 8, 2019 | ||
St Patrick's Athl. | 9:45 PM | Shamrock Rovers |
Dundalk | 9:45 PM | Waterford |
Bohemians | 9:45 PM | Derry City |
Finn Harps | 10:00 PM | Cork City |
waterford Team News:
Kavanagh and Keegan both have knocks and might not feature in Friday's game.
derry-city Team News:
Chris Turner is expected to be the only absentee for Derry's trip to Waterford due to injury.
waterford vs derry-city Head to Head:
Friday marks the 30th encounter between these two clubs, and with 15 wins, 4 draws, and 10 defeats it's Derry City who lead the head to head record. There hasn't been a draw played out between these two teams in their last six meetings.
waterford vs derry-city Tip Reason:
Waterford haven’t won in their last five matches. Derry have lost both of their last two away games. Over 2.5 goals have been scored in three of Waterford’s last six matches. Over 2.5 goals have been scored in four of Derry’s last six matches. Both teams have scored in four of Waterford’s last six matches. Both teams have scored in four of Derry’s last six matches.
Waterford vs Derry City Betting Prediction:
1.80
Info
Recommended BET Stakes : 7/10 units
All predictions and tips are only informative. Also odds can change during day !
Betting involves risks. Bet as much as you afford !