Mariehamn vs Honka
July 4, 2018

Standings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Helsinki IFK | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | HJK | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Honka | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Ilves Tampere | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Inter Turku | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | KPV | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | KuPS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Lahti | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | IFK Mariehamn | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | RoPS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Seinäjoen JK | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | VPS Vaasa | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Results
Fixtures
Wednesday, April 3, 2019 | ||
HJK | 4:30 PM | Inter Turku |
KuPS | 4:30 PM | RoPS |
Saturday, April 6, 2019 | ||
Seinäjoen JK | 1:00 PM | Helsinki IFK |
Sunday, April 7, 2019 | ||
RoPS | 12:00 PM | Honka |
Lahti | 1:00 PM | KuPS |
KPV | 1:00 PM | Ilves Tampere |
Monday, April 8, 2019 | ||
VPS Vaasa | 4:30 PM | Inter Turku |
HJK | 4:30 PM | IFK Mariehamn |
Saturday, April 13, 2019 | ||
KPV | 1:00 PM | RoPS |
Inter Turku | 1:00 PM | Seinäjoen JK |
KuPS | 3:00 PM | HJK |
Sunday, April 14, 2019 | ||
Ilves Tampere | 2:00 PM | VPS Vaasa |
Monday, April 15, 2019 | ||
Helsinki IFK | 4:30 PM | Lahti |
Honka | 4:30 PM | IFK Mariehamn |
Thursday, April 18, 2019 | ||
Seinäjoen JK | 4:30 PM | HJK |
Friday, April 19, 2019 | ||
Lahti | 4:30 PM | Inter Turku |
Saturday, April 20, 2019 | ||
KuPS | 2:00 PM | Honka |
IFK Mariehamn | 2:00 PM | RoPS |
VPS Vaasa | 2:00 PM | KPV |
Monday, April 22, 2019 | ||
Seinäjoen JK | 4:30 PM | Ilves Tampere |
mariehamn Team News:
IFK have no fresh injury or suspension concerns.
honka Team News:
Masar Ömer is the only absentee for the visitors.
mariehamn vs honka Head to Head:
Honka have the better of the head to head between these two sides with a record of 13 wins, 13 draws and eight defeats. The sides last met in a 1-1 draw back in May.
mariehamn vs honka Tip Reason:
IFK Mariehamn have conceded at least one goal in each of their last nine matches. IFK Mariehamn have conceded at least one goal in 89% of their home matches. 67% of IFK Mariehamn’s points have been earned at home. IFK Mariehamn have conceded the opening goal in 71% of their matches. IFK Mariehamn have lost 56% of their home matches. FC Honka have been undefeated in their last six matches. FC Honka have scored in each of their last seven matches. FC Honka conceded at least one goal in each of their last seven matches. FC Honka have scored in 75% of their away matches. FC Honka have scored two goals or more in each of their last four matches. FC Honka have scored 31% of their goals after the 75th minute.
Mariehamn vs Honka Betting Prediction:
2.15
Info
Recommended BET Stakes : 7/10 units
All predictions and tips are only informative. Also odds can change during day !
Betting involves risks. Bet as much as you afford !